 Hyundai Accent: Components and Components 
Location
Hyundai Accent: Components and Components 
LocationComponents Location

| 1. Engine Control Module (ECM) 2. Manifold Absolute Pressure Sensor (MAPS) 3. Intake Air Temperature Sensor (IATS) 4. Engine Coolant Temperature Sensor (ECTS) 5. Throttle Position Sensor (TPS) [integrated into ETC Module] 6. Crankshaft Position Sensor (CKPS) 7. Camshaft Position Sensor (CMPS) [Bank 1 / Intake] 8. Camshaft Position Sensor (CMPS) [Bank 1 / Exhaust] 9. Knock Sensor (KS) 10. Heated Oxygen Sensor (HO2S) [Bank 1 / Sensor 1] 11. Heated Oxygen Sensor (HO2S) [Bank 1 / Sensor 2] 12. Rail Pressure Sensor (RPS) 13. Accelerator Position Sensor (APS) 14. Fuel Tank Pressure Sensor (FTPS) 15. Fuel Level Sender (FLS) | 16. A/C Pressure Transducer (APT) 17. ETC Motor [integrated into ETC Module] 18. Injector 19. Purge Control Solenoid Valve (PCSV) 20. CVVT Oil Control Valve (OCV) [Bank 1 / Intake] 21. CVVT Oil Control Valve (OCV) [Bank 1 / Exhaust] 22. Variable Intake Solenoid (VIS) Valve 23. Fuel Pressure Control Valve (FPCV) 24. Canister Close Valve (CCV) 25. Ignition Coil 26. Main Relay 27. Fuel Pump Relay 28. Data Link Connector (DLC) [16-Pin] 29. Multi-Purpose Check Connector [20-Pin] | 
| 1. Engine Control Module (ECM) | 2. Manifold Absolute Pressure Sensor (MAPS) 3. Intake Air Temperature Sensor (IATS) | 
| 
		 | 
		 | 
| 4. Engine Coolant Temperature Sensor (ECTS) | 5. Throttle Position Sensor (TPS) 17. ETC Motor | 
| 
		 | 
		 | 
| 6. Crankshaft Position Sensor (CKPS) | 7. Camshaft Position Sensor (CMPS) [Bank 1 / Intake] 8. Camshaft Position Sensor (CMPS) [Bank 1 / Exhaust] | 
| 
		 | 
		 | 
| 9. Knock Sensor (KS) | 10. Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] | 
| 
		 | 
		 | 
| 11. Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] | 12. Rail Pressure Sensor (RPS) 18. Injector | 
| 
		 | 
		 | 
| 13. Accelerator Position Sensor (APS) | 14. Fuel Tank Pressure Sensor (FTPS) | 
| 
		 | 
		 | 
| 15. Fuel Level Sender (FLS) | 16. A/C Pressure Transducer (APT) | 
| 
		 | 
		 | 
| 19. Purge Control Solenoid Valve (PCSV) | 20. CVVT Oil Control Valve (OCV) [Bank 1 / Intake] | 
| 
		 | 
		 | 
| 21. CVVT Oil Control Valve (OCV) [Bank 1 / Exhaust] | 22. Variable Intake Solenoid (VIS) Valve | 
| 
		 | 
		 | 
| 23. Fuel Pressure Control Valve (FPCV) | 24. Canister Close Valve (CCV) | 
| 
		 | 
		 | 
| 25. Ignition Coil | 26. Main Relay 27. Fuel Pump Relay 29. Multi-Purpose Check Connector [20-Pin] | 
| 
		 | 
		 | 
| 28. Data Link Connector (DLC) [16-Pin] |  | 
| 
		 | 
 Description and Operation
Description and OperationInstallation
   
	
		
		1.
		
		
			Install the overhead console lamp after connecting the sunroof 
			switch connector and lamp connector.
		
	
	
		
		2.
		
		
			Install the lens after tightening ...
   
Accelerator Position Sensor 
(APS). Schematic Diagrams
   Circuit Diagram
	
		(M/T)
	
	
		(A/T)
	
 ...
   
Description
   
	
		
		Body control module (A) receives various input switch signals controlling 
		time and alarm functions for the door lock/unlock control, lamp control, 
		power window timer warning con ...