 Hyundai Accent: Specifications
Hyundai Accent: SpecificationsSpecifications
| Items | Specification | |
| Ignition coil | Primary resistance | 0.7 ± 15 % (Ω) | 
| Secondary resistance | 5.9 (kΩ) | |
| Spark plugs | Type | SILZKR6B10E | 
| Gap | 1.0 ~ 1.1 mm (0.0394 ~ 0.0433in.) | |
| Items | Specification | ||
| Starter | Rated voltage | 12V, 0.9kW | |
| No. of pinion teeth | 8 | ||
| No-load characteristics | Voltage | 11.5V | |
| Ampere | 60A, MAX | ||
| Speed | 5,500rpm, MIN | ||
| Items | Specification | ||
| Alternator | Rated voltage | 13.5V, 90A | |
| Speed in use | 1,000 ~ 18,000rpm | ||
| Voltage regulator | IC Regulator built-in type | ||
| Regulator setting voltage | External mode | ECU control | |
| Internal mode | 14.55 ± 0.3V | ||
| Temperature compensation | External mode | ECU control | |
| Internal mode | -3.5 ± 2mV / °C | ||
| Battery | Type | 36 - 20 GL | |
| Cold cranking amperage | 410A | ||
| [at -18°C (-0.4°F)] | |||
| Reserve capacity | 80min | ||
| Specific gravity [at 25°C(77°F)] | 1.280 ± 0.01 | ||
| 
 
 
 
		 
		 | 
 Troubleshooting
TroubleshootingInspection
   
	
		
		1.
		
		
			Turn the ignition switch OFF.
		
	
	
		
		2.
		
		
			Disconnect the injector connector.
		
	
	
		
		3.
		
		
			Measure resistance between the inject ...
   
Rear Seat. Repair procedures
   Replacement
	Seat Assembly Replacement 
	
		
		1.
		
		
			After loosening the mounting bolt, then remove the rear seat cushion 
			(A).
		
			
				
				
					Tightening torque :
			 ...
   
Side Impact Sensor (SIS). Components and Components 
Location
   Components
 ...